IB Sports Fest - 2017
IB Sports Fest Results - Day 1
Football:
| 6.30 AM | Dhirubhai Ambani Int'l School | V/S | Bombay International School | BOYS | 1 - 1 |
| 7:30 AM | Jamnabai Narsee School | V/S | Aditya Birla World Academy | GIRLS | 0 - 0 |
| 3.15 PM | Aditya Birla World Academy | V/S | Dhirubhai Ambani Int'l School | BOYS | 0 - 2 |
| 4.15 PM | NSS Hillspring | V/S | Aditya Birla World Academy | GIRLS | 0 - 0 |
| 5.15 PM | D Y Patil | V/S | Oberio International School | BOYS | 2 - 1 |
| 6:15 PM | Hiranandani Foundation School | V/S | Bombay International School | BOYS | 1 - 0 |
IB Sports Fest Schedule - Day 2
TABLE TENNIS
BOYS
| GROUP 'A' | GROUP 'B' | |
|---|---|---|
| Dhirubhai Ambani Int'l School | Jamnabai Narsee School | |
| Oberoi International School | Aditya Birla World Academy | |
| Ecole Mondiale World School | Bombay International School |
BOYS FIXTURES
| FRIDAY, March 3, 2017 3:00 p.m. onwards | ||
|---|---|---|
| Dhirubhai Ambani Int'l School | V/S | Oberoi International School |
| Ecole Mondiale World School | V/S | Dhirubhai Ambani Int'l School |
| Oberoi International School | V/S | Ecole Mondiale World School |
| Jamnabai Narsee Int'l School | V/S | Aditya Birla World Academy |
| Bombay International School | V/S | Jamnabai Narsee School |
| Aditya Birla World Academy | V/S | Bombay International School |
| Final | ||
|---|---|---|
| WINNER OF GROUP 'A' | WINNER OF GROUP 'B' | |
| Third | ||
| RUNNER UP OF GROUP 'A' | RUNNER UP OF GROUP 'B' | |
| GIRLS (ROUND ROBIN) |
|---|
| Dhirubhai Ambani Int'l School |
| Bombay International School |
| Jamnabai Narsee School |
| Oberoi International School 'A' |
| Oberoi International School 'B' |
Football
| 6.30 AM | American School of Bombay | V/S | Dhirubhai Ambani Int'l School | GIRLS | 0 - 2 |
| 3.15 PM | Hiranandani Foundation School | V/S | Jamnabai Narsee School | GIRLS | |
| 4.15 PM | American School of Bombay | V/S | NSS Hillspring | BOYS | |
| 5.15 PM | Ecole School | V/S | Hiranandani Foundation School | BOYS | |
| 6.15 PM | Oberio International School | V/S | Bombay International School | GIRLS | |
| 7:15 PM | Jamnabai Narsee School | V/S | Oberio International School | BOYS |
Day 2 Friday, March 3, Final TT Results
| TABLE TENNIS (Boys) | TABLE TENNIS (Girls) | |
|---|---|---|
| First Place: Jamnabai Narsee School | First Place: Jamnabai Narsee School | |
| Second Place: Dhirubhai Ambani Int'l School | Second Place: Oberoi International School | |
| Third Place: Dhirubhai Ambani Int'l School | Third Place: Oberoi International School |
BOYS
| GROUP 'A' | GROUP 'B' | |
|---|---|---|
| Dhirubhai Ambani Int'l School | Jamnabai Narsee School | |
| Oberoi International School | Aditya Birla World Academy | |
| Ecole Mondiale World School | Dhirubhai Ambani Int'l School |
BOYS FIXTURES
| FRIDAY, March 3, 2017 3:00 p.m. onwards | ||
|---|---|---|
| Dhirubhai Ambani Int'l School | V/S | Oberoi International School |
| Ecole Mondiale World School | V/S | Dhirubhai Ambani Int'l School |
| Oberoi International School | V/S | Ecole Mondiale World School |
| Jamnabai Narsee Int'l School | V/S | Aditya Birla World Academy |
| Bombay International School | V/S | Jamnabai Narsee School |
| Aditya Birla World Academy | V/S | Bombay International School |
| Final | ||
|---|---|---|
| WINNER OF GROUP 'A' | WINNER OF GROUP 'B' | |
| Third | ||
| RUNNER UP OF GROUP 'A' | RUNNER UP OF GROUP 'B' | |
| GIRLS (ROUND ROBIN) |
|---|
| Dhirubhai Ambani Int'l School |
| Bombay International School |
| Jamnabai Narsee School |
| Oberoi International School 'A' |
| Oberoi International School 'B' |
Day 2 Friday, March 3, Football Results
Football
| Morning Session | |||||
| 6.30 AM | American School of Bombay | V/S | Dhirubhai Ambani Int'l School | GIRLS | 0 - 2 |
| Evening Session | |||||
| 3.15 PM | Hiranandani Foundation School | V/S | Jamnabai Narsee School | GIRLS | |
| 4.15 PM | American School of Bombay | V/S | NSS Hillspring | BOYS | |
| 5.15 PM | Ecole School | V/S | Hiranandani Foundation School | BOYS | |
| 6.15 PM | Oberio International School | V/S | Bombay International School | GIRLS | |
| 7:15 PM | Jamnabai Narsee School | V/S | Oberio International School | BOYS | |
