g
Prabhadevi - Mahim
- To School (Morning Stop)
- From School (Afternoon Stop)
Starting at Worli Village, Left towards Prabhadevi, Swatantrya Veer Savarkar Marg (Cadell Road), Mahim, Bandra-Kurla Complex, to School.
| Stop No | Bus Stop | Trip 1 |
|---|---|---|
| 1 | Janta School | 7.30 AM |
| 2 | May Craft | 7.34 AM |
| 3 | Central Bank of India | 7.35 AM |
| 4 | Kohinoor Hotel | 7.36 AM |
| 5 | Vijay Sales Showroom | 7.38 AM |
| 6 | Cadel Plaza | 7.39 AM |
| 7 | SBI ATM - Kirti College Bus Stop | 7.40 AM |
| 8 | Natural Ice Cream Shop | 7.41 AM |
| 9 | Mayors Residence Signal (Opp. Dena Bank) | 7.42 AM |
| 10 | Asawari Building | 7.43 AM |
| 11 | Shirish Bldg. | 7.44 AM |
| School | 8.00 AM |
Starting from School, Bandra-Kurla Complex, Western Express Highway, Mahim, Prabhadevi, Appasaheb Marathe Marg, Swatantrya Veer Savarkar Marg (Cadell Road) via Worli Village.
| Stop No. | Stop | Trip 3 | Trip 4 | Trip 5 |
|---|---|---|---|---|
| School | 1.05 PM | 3.10 PM | 4.10 PM | |
| 1 | Grand Slam Travel (National Hospital Bus Stop) | 1.28 PM | 3.33 PM | 4.33 PM |
| 2 | West Wind | 1.29 PM | 3.34 PM | 4.34 PM |
| 3 | Mayors Residence Signal (Dena Bank) | 1.31 PM | 3.36 PM | 4.36 PM |
| 4 | Opp Natural Ice Cream Shop | 1.33 PM | 3.37 PM | 4.37 PM |
| 5 | Mira Mar | 1.34 PM | 3.38 PM | 4.38 PM |
| 6 | Opp Cadel Plaza | 1.36 PM | 3.40 PM | 4.40 PM |
| 7 | Indus Air Conditioner | 1.37 PM | 3.41 PM | 4.41 PM |
| 8 | Ravindra Natya Mandir | 1.39 PM | 3.43 PM | 4.43 PM |
| 9 | Chaitanya Tower | 1.40 PM | 3.44 PM | 4.44 PM |
| 10 | Beaumonde Bldg. | 1.41 PM | 3.46 PM | 4.46 PM |
| 11 | May Craft | 1.43 PM | 3.48 PM | 4.48 PM |
| 12 | Central Bank of India | 1.44 PM | 3.49 PM | 4.49 PM |
| 13 | Opp Janta School | 1.50 PM | 3.54 PM | 4.54 PM |
